<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sales Graphics Blog</title>
	<atom:link href="http://www.salesgraphics.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.salesgraphics.com/news</link>
	<description>The Presentation Agency</description>
	<lastBuildDate>Thu, 17 Jun 2010 20:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CustomShow Introduces Web Meeting Feature</title>
		<link>http://www.salesgraphics.com/news/2010/06/customshow-introduces-web-meeting-feature.html</link>
		<comments>http://www.salesgraphics.com/news/2010/06/customshow-introduces-web-meeting-feature.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:35:56 +0000</pubDate>
		<dc:creator>Mike Lingle</dc:creator>
				<category><![CDATA[customshow]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[hd video]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online meetings]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web meetings]]></category>

		<guid isPermaLink="false">http://www.salesgraphics.com/news/?p=113</guid>
		<description><![CDATA[Introducing Web meetings right from CustomShow 6! What makes them great? HD video, full-screen transitions between slides, mixing slides from different presentations, a preview of the next slide, a single app, and lower cost than the competition.]]></description>
			<content:encoded><![CDATA[<p>If your company uses Web meetings, you already know what would make them better: HD video, full-screen transitions between slides, mixing slides from different presentations, a preview of the next slide, no need to launch a separate application to host meetings, and lower cost than the competition. We&#8217;ve been hard at work making all of these things happen &#8212; right from CustomShow!</p>
<div id="attachment_126" class="wp-caption alignnone" style="width: 550px"><a href="http://www.salesgraphics.com/news/wp-content/uploads/2010/05/meeting-pending-overlay_540px.jpg"><img class="size-full wp-image-126" title="Sales Graphics Web meetings" src="http://www.salesgraphics.com/news/wp-content/uploads/2010/05/meeting-pending-overlay_540px.jpg" alt="Sales Graphics Web meetings" width="540" height="406" /></a><p class="wp-caption-text">The new browser-based interface for CustomShow Web meetings</p></div>
<p>Here&#8217;s what makes our Web meetings exciting:</p>
<p><strong>HD video:</strong> CustomShow now lets you present full-screen video to your audience over the Web.</p>
<p><strong>Full-screen transitions between slides:</strong> Existing Web meeting software translates your PowerPoint slides into a low-quality experience that stutters and stalls. CustomShow Web meetings offer a high-quality experience that looks every bit as great as being in the same room.</p>
<p><strong>Mixing slides from different presentations:</strong> CustomShow makes it easy to pull slides from multiple places into a single Web meeting. No more switching between applications or launching files while your audience watches.</p>
<p><strong>Preview of the next slide</strong>: It&#8217;s easy to forget what&#8217;s coming next in the heat of the moment. CustomShow displays the next slide before your audience sees it, so you never have to wonder.</p>
<p><strong>Single app</strong>: Part of what makes existing Web meeting software so frustrating is that it&#8217;s a separate application. CustomShow is your presentation software, and now it&#8217;s also your Web meeting software. There&#8217;s no difference, there&#8217;s nothing else to launch, and it works smoothly.</p>
<p><strong>Less expensive than the competition:</strong> We&#8217;ve priced our Web meetings significantly below existing Web meeting products.</p>
<p>We&#8217;ll be posting more info soon, and please feel free to contact us immediately for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesgraphics.com/news/2010/06/customshow-introduces-web-meeting-feature.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;In the jungle of sales presentations, sexier is better&#8221;</title>
		<link>http://www.salesgraphics.com/news/2010/06/in-the-jungle-of-sales-presentations-sexier-is-better.html</link>
		<comments>http://www.salesgraphics.com/news/2010/06/in-the-jungle-of-sales-presentations-sexier-is-better.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:57:51 +0000</pubDate>
		<dc:creator>Mike Lingle</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[cable networks]]></category>
		<category><![CDATA[customshow]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[hd video]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[sales graphics]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web meetings]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[presentation agency]]></category>

		<guid isPermaLink="false">http://www.salesgraphics.com/news/?p=129</guid>
		<description><![CDATA[Beyond being dazzling, CustomShow sports a number of boons. On the one hand, it allows control over the information being presented in a way that ensures that the company’s brand guidelines are consistent. But on the other, it allows quick and easy customization of presentations to permit flexibility. More than anything, CustomShow is a presentation program for a world with a short attention span and high visual expectations.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="CustomShow - Enterprise Presentation Technology" src="http://www.salesgraphics.com/images/body/products/customshow-interface.jpg" alt="CustomShow - Enterprise Presentation Technology" width="370" height="371" /></p>
<p>Thank you to the <a title="The Fitting Group" href="http://www.fittingroup.com" target="_blank">Fitting Group</a>, who is featuring our CustomShow presentation software in Challenger Brand News this week. We are indeed going up against Goliath in the form of Microsoft PowerPoint. The good news is that no one loves PowerPoint, everyone simply tolerates it.</p>
<p>As mentioned in the article, we&#8217;ve been able to convince major brands to switch to CustomShow. Our customers include &#8220;<em>DIRECTV</em>, <em>CNN</em>, <em>Bravo</em>, <em>The New  Yorker</em>, A&amp;E, <em>ELLE</em>, <em>The Wall Street Journal</em> and <em>Dior</em>. And that’s just the short list.&#8221;</p>
<p>Here&#8217;s what Challenger Brand News has to say about CustomShow:</p>
<blockquote><p>Beyond being dazzling, CustomShow sports a number of boons. On the  one hand, it allows control over the information being presented in a  way that ensures that the company’s brand guidelines are consistent. But  on the other, it allows quick and easy customization of presentations  to permit flexibility.</p>
<p>More than anything, CustomShow is a presentation program for a world  with a short attention span and high visual expectations.</p></blockquote>
<p>And they don&#8217;t even mention our new Web meeting capability, which plays high-definition video smoothly. You can find the entire Challenger Brand article <a title="How to Oust Goliath? Be Sexy." href="http://bit.ly/91irBp" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesgraphics.com/news/2010/06/in-the-jungle-of-sales-presentations-sexier-is-better.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bravo&#8217;s hitting the road with CustomShow this year</title>
		<link>http://www.salesgraphics.com/news/2010/04/bravos-hitting-the-road-with-customshow-this-year.html</link>
		<comments>http://www.salesgraphics.com/news/2010/04/bravos-hitting-the-road-with-customshow-this-year.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:34:10 +0000</pubDate>
		<dc:creator>Paul S.</dc:creator>
				<category><![CDATA[bravo]]></category>
		<category><![CDATA[cable networks]]></category>
		<category><![CDATA[customshow]]></category>
		<category><![CDATA[designstudio]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.salesgraphics.com/news/?p=109</guid>
		<description><![CDATA[Bravo turned to Sales Graphics to create their 2010 Upfront Presentation. Designed to match Bravo's new on-air branding, the 2010 Bravo Upfront is a rich and engaging cinematic experience that takes full advantage of CustomShow's video and Flash functionality.]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.salesgraphics.com/news/uploaded_images/bravo-sales-presentation-772608.jpg"><img style="margin: 0px 10px 10px 0px; width: 320px; float: left; height: 240px; cursor: hand;" src="http://www.salesgraphics.com/news/uploaded_images/bravo-sales-presentation-772572.jpg" border="0" alt="" /></a>After working with the award-winning Sales Graphics design team and using CustomShow to create their successful Digital Roadshow Presentation in 2009, Bravo chose to roll out CustomShow to their entire sales team in 2010. Now the Bravo account executives can customize their presentations quickly and easily, making their Upfront presentations even more targeted, more engaging, and more effective than ever.</p>
<div></div>
<div>Bravo also turned to Sales Graphics to create their 2010 Upfront Presentation. Designed to match Bravo&#8217;s new on-air branding, the 2010 Bravo Upfront is a rich and engaging cinematic experience that takes full advantage of the Sales Graphics design team&#8217;s <a title="Sales Graphics: video and flash expertise" href="http://salesgraphics.com/portfolio/" target="_blank">video and Flash expertise.</a></div>
<div></div>
<div>Finally, Sales Graphics even helped Bravo invite clients to their Upfront Party by creating an interactive Flash email that let people engage with the Bravo brand and find out more about the event.</div>
<div>With CustomShow, Sales Graphics&#8217; world-class designs, and an interactive email invitation, Bravo is getting a great start in 2010!</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.salesgraphics.com/news/2010/04/bravos-hitting-the-road-with-customshow-this-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal Retains Sales Graphics for the 2009 Legal Marketing Awards</title>
		<link>http://www.salesgraphics.com/news/2010/04/wall-street-journal-retains-sales-graphics-for-the-2009-legal-marketing-awards.html</link>
		<comments>http://www.salesgraphics.com/news/2010/04/wall-street-journal-retains-sales-graphics-for-the-2009-legal-marketing-awards.html#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:26:35 +0000</pubDate>
		<dc:creator>Paul S.</dc:creator>
				<category><![CDATA[awards]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[customshow]]></category>
		<category><![CDATA[design services]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[sales graphics]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.salesgraphics.com/news/?p=108</guid>
		<description><![CDATA[The Wall Street Journal announced the winners of its annual Legal Marketing Awards in Boston and Chicago, and for the fourth year in a row Sales Graphics designed the presentation for the event.]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.salesgraphics.com/news/uploaded_images/wall-street-journal-lma-awards-flash-presentation-772309.jpg"><img style="margin: 0px 0px 10px 10px; width: 320px; float: right; height: 240px; cursor: hand;" src="http://www.salesgraphics.com/news/uploaded_images/wall-street-journal-lma-awards-flash-presentation-772266.jpg" border="0" alt="" /></a>The Wall Street Journal announced the winners of its annual Legal Marketing Awards in Boston and Chicago, and for the fourth year in a row Sales Graphics <a href="http://www.salesgraphics.com/SG08/SG08.html#view=DesignStudio">designed</a> the presentation for the event.</div>
<div></div>
<div>We built the slides in our industry-leading <a href="http://salesgraphics.com/cs_pres/">CustomShow</a> software to easily incorporate video clips and Flash animations, as well as to ensure that everything went smoothly.</div>
<div></div>
<div>The presentation was a hit! Congratulations to all the winners and to The Wall Street Journal for putting on yet another great awards show.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.salesgraphics.com/news/2010/04/wall-street-journal-retains-sales-graphics-for-the-2009-legal-marketing-awards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Geographic Channel rolls out CustomShow</title>
		<link>http://www.salesgraphics.com/news/2010/02/national-geographic-channel-rolls-out-customshow.html</link>
		<comments>http://www.salesgraphics.com/news/2010/02/national-geographic-channel-rolls-out-customshow.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:50:00 +0000</pubDate>
		<dc:creator>Paul S.</dc:creator>
				<category><![CDATA[cable networks]]></category>
		<category><![CDATA[customshow]]></category>
		<category><![CDATA[fox cable networks]]></category>

		<guid isPermaLink="false">http://www.salesgraphics.com/news/?p=107</guid>
		<description><![CDATA[The National Geographic Channel will roll out CustomShow as its enterprise presentation platform for Advertising Sales. This means that the entire sales team will have eye-catching animated slides at their fingertips. These slides will update themselves, saving the sales team hours of work every time they customize a presentation. The Nat Geo marketing team will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.salesgraphics.com/news/uploaded_images/national-geographic-channel-sales-presentation-700063.jpg"><img style="MARGIN: 0px 0px 10px 10px; WIDTH: 300px; FLOAT: right; HEIGHT: 215px; CURSOR: hand" border="0" alt="" src="http://www.salesgraphics.com/news/uploaded_images/national-geographic-channel-sales-presentation-700033.jpg" /></a>The National Geographic Channel will roll out <a href="http://salesgraphics.com/cs_pres/">CustomShow</a> as its enterprise presentation platform for Advertising Sales. This means that the entire sales team will have eye-catching animated slides at their fingertips. These slides will update themselves, saving the sales team hours of work every time they customize a presentation.</p>
<p>The Nat Geo marketing team will rely on CustomShow to effectively manage and update their library of slides and presentations throughout the year for their entire sales team. CustomShow lets them control message and design across the company in real-time.</p>
<p>Nat Geo joins a growing list of Fox Cable Networks that are using CustomShow to manage their presentations, including F/X, Big Ten, SPEED, FUEL, Fox Sports Net, and Fox Affiliates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesgraphics.com/news/2010/02/national-geographic-channel-rolls-out-customshow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condé Nast&#8217;s Power of Suggestion</title>
		<link>http://www.salesgraphics.com/news/2010/02/conde-nasts-power-of-suggestion.html</link>
		<comments>http://www.salesgraphics.com/news/2010/02/conde-nasts-power-of-suggestion.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:18:00 +0000</pubDate>
		<dc:creator>Paul S.</dc:creator>
				<category><![CDATA[conde nast]]></category>
		<category><![CDATA[design studio]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.salesgraphics.com/news/?p=106</guid>
		<description><![CDATA[To launch their new internal idea-generating program, The Power of Suggestion, Condé Nast turned to the award-winning design team at Sales Graphics to produce a video that showcased some of the many employees at Condé Nast with great ideas to share. After interviewing over 40 employees and listening to their ideas for how to improve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.salesgraphics.com/news/uploaded_images/conde-nast-hd-video-726397.jpg"><img style="MARGIN: 0px 10px 10px 0px; WIDTH: 320px; FLOAT: left; HEIGHT: 180px; CURSOR: hand" border="0" alt="" src="http://www.salesgraphics.com/news/uploaded_images/conde-nast-hd-video-726366.jpg" /></a>To launch their new internal idea-generating program, The Power of Suggestion, Condé Nast turned to the <a href="http://www.salesgraphics.com/SG08/SG08.html#view=DesignStudio">award-winning design team</a> at Sales Graphics to produce a video that showcased some of the many employees at Condé Nast with great ideas to share.</p>
<p>After interviewing over 40 employees and listening to their ideas for how to improve Condé Nast and generate new revenue streams, Sales Graphics edited together a sampling of their ideas and produced an engaging video that helped sell the idea through to senior management.</p>
<p>The &#8220;Power of Suggestion&#8221; video now lives on Condé Nast&#8217;s Intranet to help encourage more employees to share their ideas, and to help Condé Nast continue to be a leader in the media industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesgraphics.com/news/2010/02/conde-nasts-power-of-suggestion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV Networks Entertainment Group Picks CustomShow</title>
		<link>http://www.salesgraphics.com/news/2010/02/mtv-networks-entertainment-group-picks-customshow.html</link>
		<comments>http://www.salesgraphics.com/news/2010/02/mtv-networks-entertainment-group-picks-customshow.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:36:00 +0000</pubDate>
		<dc:creator>Paul S.</dc:creator>
				<category><![CDATA[cable networks]]></category>
		<category><![CDATA[customshow]]></category>
		<category><![CDATA[designstudio]]></category>
		<category><![CDATA[mtv]]></category>

		<guid isPermaLink="false">http://www.salesgraphics.com/news/?p=105</guid>
		<description><![CDATA[MTV Networks Entertainment Group chose Sales Graphics to design their 2010 Digital Upfront presentation. They&#8217;re also using CustomShow to deliver and manage the slides across their entire salesforce. Incorporating sophisticated designs that enhance the individual brands as well as the over-arching Entertainment Group, the new Digital Upfront presentation helps tell the compelling stories of Spike, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.salesgraphics.com/news/uploaded_images/MTV-sales-presentation-787314.jpg"><img style="MARGIN: 0px 0px 10px 10px; WIDTH: 253px; FLOAT: right; HEIGHT: 166px; CURSOR: hand" border="0" alt="" src="http://www.salesgraphics.com/news/uploaded_images/MTV-sales-presentation-787245.jpg" /></a>MTV Networks Entertainment Group chose Sales Graphics to design their 2010 Digital Upfront presentation. They&#8217;re also using <a href="http://salesgraphics.com/cs_pres/">CustomShow</a> to deliver and manage the slides across their entire salesforce.</p>
<div>Incorporating sophisticated designs that enhance the individual brands as well as the over-arching Entertainment Group, the new Digital Upfront presentation helps tell the compelling stories of Spike, Game Trailers, Comedy Central, and Atom. With interactive examples of all the great content and animated designs that bring home their great numbers, MTV Network Entertainment Group&#8217;s Digital Upfront presentation is a winner in 2010!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.salesgraphics.com/news/2010/02/mtv-networks-entertainment-group-picks-customshow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sí TV Launches New Upfront Presentation</title>
		<link>http://www.salesgraphics.com/news/2010/02/si-tv-launches-new-upfront-presentation.html</link>
		<comments>http://www.salesgraphics.com/news/2010/02/si-tv-launches-new-upfront-presentation.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:12:00 +0000</pubDate>
		<dc:creator>Paul S.</dc:creator>
				<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[cable networks]]></category>
		<category><![CDATA[upfront]]></category>

		<guid isPermaLink="false">http://www.salesgraphics.com/news/?p=104</guid>
		<description><![CDATA[Sí TV launched their new Upfront Presentation designed by Sales Graphics. They wanted to deliver Sí TV&#8217;s strong brand and story with a bang, so our award-winning design team created a PowerPoint with custom animations and full-screen video to show off Sí TV&#8217;s great content. We wish Sí TV all the best in their selling [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.salesgraphics.com/news/uploaded_images/Picture-1-781367.png"><img style="MARGIN: 0px 10px 10px 0px; WIDTH: 280px; FLOAT: left; HEIGHT: 191px; CURSOR: hand" border="0" alt="" src="http://www.salesgraphics.com/news/uploaded_images/Picture-1-781359.png" /></a>
<div><a href="http://www.sitv.com/">Sí TV</a> launched their new Upfront Presentation designed by Sales Graphics.
<div>
<div></div>
<div>They wanted to deliver Sí TV&#8217;s strong brand and story with a bang, so our <a href="http://www.salesgraphics.com/SG08/SG08.html#view=DesignStudio">award-winning design team</a> created a PowerPoint with custom animations and full-screen video to show off Sí TV&#8217;s great content.</div>
<p>
<div>We wish Sí TV all the best in their selling season!</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.salesgraphics.com/news/2010/02/si-tv-launches-new-upfront-presentation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CustomShow Trainings Webinars Now Available!</title>
		<link>http://www.salesgraphics.com/news/2010/01/customshow-trainings-webinars-now-available.html</link>
		<comments>http://www.salesgraphics.com/news/2010/01/customshow-trainings-webinars-now-available.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:10:00 +0000</pubDate>
		<dc:creator>Paul S.</dc:creator>
				<category><![CDATA[customshow]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.salesgraphics.com/news/?p=103</guid>
		<description><![CDATA[To ensure that each of our CustomShow users is getting the most out of our software, we&#8217;re kicking off 2010 with a weekly series of online training webinars. These are completely free, so just sign up and get the latest on how to use CustomShow. If you&#8217;re a brand new user, have specific questions, want [...]]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-family: Times; font-size: medium; ">
<p>To ensure that each of our CustomShow users is getting the most out of our software, we&#8217;re kicking off 2010 with a weekly series of online training webinars. These are completely free, so just sign up and get the latest on how to use CustomShow. If you&#8217;re a brand new user, have specific questions, want a refresher, or are just curious about all of CustomShow&#8217;s features, then these webinars are for you!</p>
<p>You can sign up <a href="http://www.salesgraphics.com/training/signupform.html">here</a> (we post new sessions every month). This is just one more way that Sales Graphics is working to make CustomShow not only the best presentation software in the industry, but the best presentation software experience.</p>
</p>
<p>Training Webinars will be held on Thursdays at 3:00PM EST (12:00PM PST). Call-in information will be emailed to registered participants before each Training Webinar.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesgraphics.com/news/2010/01/customshow-trainings-webinars-now-available.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from Sales Graphics!</title>
		<link>http://www.salesgraphics.com/news/2009/12/happy-holidays-from-sales-graphics-2.html</link>
		<comments>http://www.salesgraphics.com/news/2009/12/happy-holidays-from-sales-graphics-2.html#comments</comments>
		<pubDate>Thu, 24 Dec 2009 16:44:00 +0000</pubDate>
		<dc:creator>Paul S.</dc:creator>
				<category><![CDATA[holiday]]></category>
		<category><![CDATA[sales graphics]]></category>

		<guid isPermaLink="false">http://www.salesgraphics.com/news/?p=102</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://salesgraphics.com/holiday09/"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 325px; height: 244px;" src="http://www.salesgraphics.com/holiday09/invite2.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salesgraphics.com/news/2009/12/happy-holidays-from-sales-graphics-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
