<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sales Graphics Blog</title>
	<atom:link href="http://www.salesgraphics.com/news/category/roadshow/feed" rel="self" type="application/rss+xml" />
	<link>http://www.salesgraphics.com/news</link>
	<description>The Presentation Agency</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bravo Launches Digital Roadshow with Sales Graphics</title>
		<link>http://www.salesgraphics.com/news/2009/09/bravo-launches-digital-roadshow-with-sales-graphics.html</link>
		<comments>http://www.salesgraphics.com/news/2009/09/bravo-launches-digital-roadshow-with-sales-graphics.html#comments</comments>
		<pubDate>Mon, 14 Sep 2009 20:34:00 +0000</pubDate>
		<dc:creator>Paul S.</dc:creator>
				<category><![CDATA[cable networks]]></category>
		<category><![CDATA[designstudio]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[roadshow]]></category>

		<guid isPermaLink="false">http://www.salesgraphics.com/news/?p=99</guid>
		<description><![CDATA[Bravo Media launched their Digital Roadshow presentation today. Designed by Sales Graphics&#8217; DesignStudio and built in CustomShow presentation software, Bravo&#8217;s Digital Roadshow presents the full range of their digital capabilities and gives their sales team a powerful tool for presenting, explaining and selling Bravo&#8217;s rich set of digital opportunities. Built around a set of detailed [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.salesgraphics.com/news/uploaded_images/BRAVO_MEDIA_4c-750040.png"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 319px; height: 320px;" src="http://www.salesgraphics.com/news/uploaded_images/BRAVO_MEDIA_4c-750037.png" border="0" alt="" /></a><span class="Apple-style-span"  style="font-family:verdana;">Bravo Media launched their Digital Roadshow presentation today. Designed by Sales Graphics&#8217; DesignStudio and built in CustomShow presentation software, Bravo&#8217;s Digital Roadshow presents the full range of their digital capabilities and gives their sales team a powerful tool for presenting, explaining and selling Bravo&#8217;s rich set of digital opportunities.</span>
<div><span class="Apple-style-span"  style="font-family:verdana, serif;"><br /></span>
<div><span class="Apple-style-span"  style="font-family:verdana;">Built around a set of detailed and engaging demo videos that explain even the most complicated digital opportunities clearly and simply, the Digital Roadshow allows teams of television and digital salespeople to show advertisers the complete picture of Bravo&#8217;s digital products and opportunities. And since it&#8217;s in CustomShow, it&#8217;s easy to use and easy to update for their entire sales team.</span></div>
</div>
 <img src="http://www.salesgraphics.com/news/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=99" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.salesgraphics.com/news/2009/09/bravo-launches-digital-roadshow-with-sales-graphics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

