<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sales Graphics Blog</title>
	<atom:link href="http://www.salesgraphics.com/news/category/fox-cable-networks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.salesgraphics.com/news</link>
	<description>The Presentation Agency</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>National Geographic Channel rolls out CustomShow</title>
		<link>http://www.salesgraphics.com/news/2010/02/national-geographic-channel-rolls-out-customshow.html</link>
		<comments>http://www.salesgraphics.com/news/2010/02/national-geographic-channel-rolls-out-customshow.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:50:00 +0000</pubDate>
		<dc:creator>Paul S.</dc:creator>
				<category><![CDATA[cable networks]]></category>
		<category><![CDATA[customshow]]></category>
		<category><![CDATA[fox cable networks]]></category>

		<guid isPermaLink="false">http://www.salesgraphics.com/news/?p=107</guid>
		<description><![CDATA[The National Geographic Channel will roll out CustomShow as its enterprise presentation platform for Advertising Sales. This means that the entire sales team will have eye-catching animated slides at their fingertips. These slides will update themselves, saving the sales team hours of work every time they customize a presentation. The Nat Geo marketing team will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.salesgraphics.com/news/uploaded_images/national-geographic-channel-sales-presentation-700063.jpg"><img style="MARGIN: 0px 0px 10px 10px; WIDTH: 300px; FLOAT: right; HEIGHT: 215px; CURSOR: hand" border="0" alt="" src="http://www.salesgraphics.com/news/uploaded_images/national-geographic-channel-sales-presentation-700033.jpg" /></a>The National Geographic Channel will roll out <a href="http://salesgraphics.com/cs_pres/">CustomShow</a> as its enterprise presentation platform for Advertising Sales. This means that the entire sales team will have eye-catching animated slides at their fingertips. These slides will update themselves, saving the sales team hours of work every time they customize a presentation.</p>
<p>The Nat Geo marketing team will rely on CustomShow to effectively manage and update their library of slides and presentations throughout the year for their entire sales team. CustomShow lets them control message and design across the company in real-time.</p>
<p>Nat Geo joins a growing list of Fox Cable Networks that are using CustomShow to manage their presentations, including F/X, Big Ten, SPEED, FUEL, Fox Sports Net, and Fox Affiliates.</p>
 <img src="http://www.salesgraphics.com/news/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=107" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.salesgraphics.com/news/2010/02/national-geographic-channel-rolls-out-customshow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Cable Sports Signs Up for CustomShow</title>
		<link>http://www.salesgraphics.com/news/2009/08/fox-cable-sports-signs-up-for-customshow.html</link>
		<comments>http://www.salesgraphics.com/news/2009/08/fox-cable-sports-signs-up-for-customshow.html#comments</comments>
		<pubDate>Sun, 30 Aug 2009 20:16:00 +0000</pubDate>
		<dc:creator>Paul S.</dc:creator>
				<category><![CDATA[customshow]]></category>
		<category><![CDATA[designstudio]]></category>
		<category><![CDATA[fox cable networks]]></category>

		<guid isPermaLink="false">http://www.salesgraphics.com/news/?p=97</guid>
		<description><![CDATA[Fox Cable Sports Ad Sales, which includes Fox Soccer Channel, Fox Sports Net, FUEL TV and SPEED, has become the most recent member of the Fox Networks Group to adopt CustomShow as their presentation platform. Working closely with Sales Graphics&#8217; DesignStudio, Fox Cable Sports will be taking full advantage of CustomShow&#8217;s design and management capabilities, [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.salesgraphics.com/news/uploaded_images/speed-logo-743209.png"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 320px; height: 147px;" src="http://www.salesgraphics.com/news/uploaded_images/speed-logo-743196.png" border="0" alt="" /></a><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.salesgraphics.com/news/uploaded_images/fsc-743130.png"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 150px; height: 144px;" src="http://www.salesgraphics.com/news/uploaded_images/fsc-743127.png" border="0" alt="" /></a><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.salesgraphics.com/news/uploaded_images/Fuel_logo_4-780255.png"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 154px; height: 144px;" src="http://www.salesgraphics.com/news/uploaded_images/Fuel_logo_4-780254.png" border="0" alt="" /></a><br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.salesgraphics.com/news/uploaded_images/FSN_08-780252.png"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 320px; height: 138px;" src="http://www.salesgraphics.com/news/uploaded_images/FSN_08-780250.png" border="0" alt="" /></a><br /><span class="Apple-style-span"  style="font-family:verdana;">Fox Cable Sports Ad Sales, which includes Fox Soccer Channel, Fox Sports Net, FUEL TV and SPEED, has become the most recent member of the Fox Networks Group to adopt CustomShow as their presentation platform. Working closely with Sales Graphics&#8217; DesignStudio, Fox Cable Sports will be taking full advantage of CustomShow&#8217;s design and management capabilities, including creating animated Flash backgrounds for each of the four networks and combining all of their presentations into a single managed library.</span>
<div><span class="Apple-style-span"  style="font-family:verdana;"> </span></div>
 <img src="http://www.salesgraphics.com/news/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=97" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.salesgraphics.com/news/2009/08/fox-cable-sports-signs-up-for-customshow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Networks Launches CustomShow for Ad Sales Effect</title>
		<link>http://www.salesgraphics.com/news/2009/03/fx-networks-launches-customshow-for-ad-sales-effect.html</link>
		<comments>http://www.salesgraphics.com/news/2009/03/fx-networks-launches-customshow-for-ad-sales-effect.html#comments</comments>
		<pubDate>Mon, 02 Mar 2009 14:36:00 +0000</pubDate>
		<dc:creator>Paul S.</dc:creator>
				<category><![CDATA[ad sales]]></category>
		<category><![CDATA[cable networks]]></category>
		<category><![CDATA[customshow]]></category>
		<category><![CDATA[fox cable networks]]></category>

		<guid isPermaLink="false">http://www.salesgraphics.com/news/?p=79</guid>
		<description><![CDATA[The special effects on Nip/Tuck aren&#8217;t the only eye-popping visual effects that FX Networks are using this year to promote the cable network. FX will be using CustomShow presentation software this year to help make their ad sales presentations as compelling and engaging as their programming. CustomShow software lets FX Networks (and many other Fox [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.fxnetworks.com/"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 400px; height: 191px;" src="http://www.salesgraphics.com/news/uploaded_images/fx_onWhite-774458.jpg" border="0" alt="" /></a><span class="Apple-style-span"  style="font-family:verdana;">The special effects on Nip/Tuck aren&#8217;t the only eye-popping visual effects that <a href="http://www.fxnetworks.com/">FX Networks</a> are using this year to promote the cable network. FX will be using CustomShow presentation software this year to help make their ad sales presentations as compelling and engaging as their programming.</span>
<div><span class="Apple-style-span"  style="font-family:verdana;"><br /></span></div>
<div><span class="Apple-style-span"  style="font-family:verdana;">CustomShow software lets FX Networks (and many other Fox Cable Networks) create the most engaging presentations possible and manage and customize them across their entire sales force. Now the same high-impact video and animations that they use to such great effect on air can now be easily and efficiently included in all their presentations.</span></div>
<div><span class="Apple-style-span"  style="font-family:verdana;"><br /></span></div>
<div><span class="Apple-style-span"  style="font-family:verdana;">&#8220;THERE IS NO BOX&#8221;</span></div>
<div><span class="Apple-style-span"  style="font-family:verdana;">FX Networks strives to makes sure all it&#8217;s programming is outside the box, and CustomShow ensures that their presentations are outside the box too.</span></div>
 <img src="http://www.salesgraphics.com/news/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=79" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.salesgraphics.com/news/2009/03/fx-networks-launches-customshow-for-ad-sales-effect.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

